Ortofon OMB-10 element 2372
Oorspronkelijke prijs was: €89.00.€80.10Huidige prijs is: €80.10.
Brand: Ortofon- Beschrijving
- Extra informatie
- Help
Beschrijving
Beschrijving
Ortofon OMB10 element om de geluidskwaliteit van uw platenspeler te verbeteren. Met dit element worden de groeven van de plaat, die de naald heeft opgevangen, omgezet in elektrische signalen. Deze signalen worden erg gevoelig omgezet waardoor de hoge tonen en diepe bassen van de vinylplaat erg goed te horen zijn. Het oude element van uw platenspeler kunt u vervangen voor deze Ortofon OMB10 element
origineel ortofon, doosje Tonar 2372
Element met naald!
A perfect match to tonearms
Ortofon Optimum Match (OM) cartridges match most tonearms perfectly. If your tonearm has a standard headshell or a cartridge mount, then step up to optimal sound reproduction with OM’s. A glance at anyone of these cartridges will reveal Ortofon’s answer to perfect tonearm matching. Ingeniously tucked into the top of the mounting bracket is a tiny, removable weight-plate.
• If your tonearm is an standard tonearm, just leave the weight-plate.
• If your tonearm is one of the low mass types, then simply remove the weight. The mass of your OM cartridge is now a mere 2.5g.
An OM cartridge from Ortofon makes it possible to upgrade the performance of an entire music system very easily by upgrading the stylus. We offer a wide range of replacement styli for OM cartridges.
With the OM cartridge you instantly hear the improvement: music you’ve heard many times takes on new dimensions.
OM 3E, 5E, 10, 20, 30 and 40 technical data
Technical data | OM 3E | OM 5E | OM 10 | OM 20 | OM 30 | OM 40 |
Output voltage at 1000 Hz, 5cm/sec. | 4 mV | 4 mV | 4 mV | 4 mV | 3.5 mV | 3.5 mV |
Channel balance at 1 kHz/dB | 2,0 | 2,0 | 2,0 | 1,5 | 1,0 | 1,0 |
Channel separation at 1 kHz/dB | 22 | 22 | 22 | 25 | 25 | 27 |
Frequency response Hz | 20-18.000 | 20-20.000 | 20-22.000 | 20-22.000 | 20-27.000 | 20-30.000 |
Tracking ability (315Hz, lateral)/µm | 60 | 65 | 70 | 80 | 90 | 95 |
Compliance, dynamic (lateral)/µm/mN | 20 | 20 | 25 | 30 | 35 | 35 |
Stylus type | Elliptical | Elliptical | Elliptical | Nude Elliptical | Nude Fine Line | Nude VDH |
Stylus tip radius/µm | r/R 8/18 | r/R 8/18 | r/R 8/18 | r/R 8/18 | r/R 8/40 | r/R 5/70 |
Tracking force range/g | 1,5-2,0 | 1,5-2,0 | 1,25-1,75 | 1,25-1,75 | 1,25-1,75 | 1,25-1,75 |
Recommended tracking force/g | 1,75 | 1,75 | 1,5 | 1,5 | 1,5 | 1,5 |
Tracking angle (vertical) | 20° | 20° | 20° | 20° | 20° | 20° |
Internal impedance, DC resistance/Ohm | 750 | 750 | 750 | 800 | 800 | 750 |
Internal inductance / mH | 450 | 450 | 450 | 450 | 450 | 450 |
Recommended load resistance/kOhm | 47 | 47 | 47 | 47 | 47 | 47 |
Recommended load capacitance/pF | 200 – 500 | 200-500 | 200-500 | 200-500 | 200-500 | 200-500 |
Cartridge weight | 5 g | 5 g | 5 g | 5 g | 5 g | 5 g |
Extra informatie
Extra informatie
Gewicht | 1 kg |
---|---|
Gewicht |